Jim Jarmusch
Regisseur , acteur , producer , camera , componist , scenario , montage
Regisseur , acteur , producer , camera , componist , scenario , montage
| regisseur | cinema.nl | bezoekers | |
|---|---|---|---|
| 2009 | The Limits of Control | ||
| 2005 | Broken Flowers | ||
| 2004 | Coffee and Cigarettes | ||
| 1999 | Ghost Dog: The Way of the Samurai | ||
| 1997 | Year Of The Horse | ||
| 1994 | Dead Man | ||
| 1991 | Night On Earth | ||
| 1989 | Mystery Train | ||
| 1986 | Down By Law | ||
| 1984 | Stranger Than Paradise | ||
| 1980 | Permanent Vacation | ||
| acteur | |||
|---|---|---|---|
| 2000 | Pop Odyssee: House of the Rising Punk | ||
| 2000 | Happy Birthday Berlinale | ||
| 1998 | Lee Marvin | ||
| 1998 | Divine Trash | ||
| 1996 | Sling Blade | ||
| 1995 | Blue In The Face | ||
| 1992 | In the Soup | ||
| 1989 | Leningrad Cowboys Go America | ||
| 1987 | Helsinki Napoli All Night Long | ||
| 1987 | Straight to Hell | ||
| producer | |||
|---|---|---|---|
| 1999 | Ghost Dog: The Way of the Samurai | ||
| 1991 | Night On Earth | ||
| camera | |||
|---|---|---|---|
| 1997 | Year Of The Horse | ||
| componist | |||
|---|---|---|---|
| 1982 | Der Stand der Dinge | ||
| scenario | |||
|---|---|---|---|
| 2009 | The Limits of Control | ||
| 2005 | Broken Flowers | ||
| 2004 | Coffee and Cigarettes | ||
| 1999 | Ghost Dog: The Way of the Samurai | ||
| 1994 | Dead Man | ||
| 1991 | Night On Earth | ||
| 1989 | Mystery Train | ||
| 1986 | Down By Law | ||
| 1984 | Stranger Than Paradise | ||
| 1980 | Permanent Vacation | ||
| montage | |||
|---|---|---|---|
| 1984 | Stranger Than Paradise | ||
log in om op de hoogte gehouden te worden wanneer Jim Jarmusch in de bioscoop in jouw stad speelt.