Lou Diamond Phillips
1962 - Regisseur , acteur , componist , scenario
1962 - Regisseur , acteur , componist , scenario
| regisseur | cinema.nl | bezoekers | |
|---|---|---|---|
| 1999 | Bats | ||
| 1995 | Ultimate revenge | ||
| 1994 | Sioux City | ||
| 1993 | Dangerous Touch | ||
| acteur | |||
|---|---|---|---|
| 2006 | El Cortez | ||
| 2005 | Murder at the Presidio | ||
| 2005 | Gone But Not Forgotten | ||
| 2005 | The Triangle | ||
| 2003 | Red Water | ||
| 2002 | Stark Raving Mad | ||
| 2002 | Malevolent | ||
| 2001 | Hangman | ||
| 2001 | Route 666 | ||
| 2000 | A Better Way to Die | ||
| 2000 | Supernova | ||
| 2000 | Supernova | ||
| 1999 | Brokedown Palace | ||
| 1999 | Bats | ||
| 1999 | In a Class of His Own | ||
| 1998 | The Outer Limits: Identity Crisis | ||
| 1998 | The Big Hit | ||
| 1996 | Undertow | ||
| 1996 | Courage Under Fire | ||
| 1995 | Ultimate Revenge | ||
| 1995 | Haunting of Helen Walker | ||
| 1995 | The Dark Eye | ||
| 1995 | Ultimate revenge | ||
| 1995 | Boulevard | ||
| 1995 | The Wharf Rat | ||
| 1994 | Sioux City | ||
| 1993 | Tales From The Crypt: Oil's Well That Ends Well | ||
| 1993 | Dangerous Touch | ||
| 1993 | Agaguk | ||
| 1992 | Extreme Justice | ||
| 1991 | Harley | ||
| 1991 | Ambition | ||
| 1991 | The Dark Wind | ||
| 1990 | Young Guns II | ||
| 1990 | A Show of Force | ||
| 1990 | The First Power | ||
| 1989 | Renegades | ||
| 1989 | Disorganized Crime | ||
| 1988 | Dakota | ||
| 1988 | Young Guns | ||
| 1987 | La Bamba | ||
| 1987 | The Three Kings | ||
| 1987 | Trespasses | ||
| 1987 | Stand and Deliver | ||
| 1983 | Trespasses | ||
| -1 | Sioux city | ||
| componist | |||
|---|---|---|---|
| 1994 | Sioux City | ||
| scenario | |||
|---|---|---|---|
| 1991 | Ambition | ||
log in om op de hoogte gehouden te worden wanneer Lou Diamond Phillips op TV komt.
log in om op de hoogte gehouden te worden wanneer Lou Diamond Phillips in de bioscoop in jouw stad speelt.