Tom Cruise
1962 - Acteur , producer
1962 - Acteur , producer
| acteur | cinema.nl | bezoekers | |
|---|---|---|---|
| 2011 | Mission Impossible: Ghost Protocol | ||
| 2010 | Knight and Day | ||
| 2008 | Valkyrie | ||
| 2008 | Tropic Thunder | ||
| 2007 | Lions for Lambs | ||
| 2006 | Mission: Impossible III | ||
| 2005 | War of the Worlds | ||
| 2004 | Collateral | ||
| 2003 | The Last Samurai | ||
| 2002 | Minority Report | ||
| 2001 | Vanilla Sky | ||
| 2001 | Stanley Kubrick - A Life in Pictures | ||
| 2000 | Mission: Impossible II | ||
| 1999 | Eyes Wide Shut | ||
| 1999 | Magnolia | ||
| 1996 | Jerry Maguire | ||
| 1996 | Mission: Impossible | ||
| 1994 | Interview with the Vampire: The Vampire Chronicles | ||
| 1993 | The Firm | ||
| 1992 | Far and Away | ||
| 1992 | A Few Good Men | ||
| 1990 | Days of Thunder | ||
| 1989 | Born on the Fourth of July | ||
| 1988 | Cocktail | ||
| 1988 | Rain Man | ||
| 1986 | Top Gun | ||
| 1986 | The Color of Money | ||
| 1985 | Legend | ||
| 1983 | Risky Business | ||
| 1983 | All the Right Moves | ||
| 1983 | Losin' It | ||
| 1983 | The Outsiders | ||
| 1981 | Taps | ||
| 1981 | Endless Love | ||
| producer | |||
|---|---|---|---|
| 2011 | Mission Impossible: Ghost Protocol | ||
| 2006 | Ask the Dust | ||
| 2006 | Mission: Impossible III | ||
| 2005 | Elizabethtown | ||
| 2003 | The Last Samurai | ||
| 2001 | Vanilla Sky | ||
| 2000 | Mission: Impossible II | ||
| 1998 | Without Limits | ||
| 1996 | Mission: Impossible | ||
log in om op de hoogte gehouden te worden wanneer Tom Cruise in de bioscoop in jouw stad speelt.