David Cronenberg
Regisseur , acteur , producer , camera , scenario
Regisseur , acteur , producer , camera , scenario
| regisseur | cinema.nl | bezoekers | |
|---|---|---|---|
| 2011 | A Dangerous Method | ||
| 2007 | Eastern Promises | ||
| 2007 | Chacun son cinema | ||
| 2005 | A History of Violence | ||
| 2002 | Spider | ||
| 2000 | Camera | ||
| 1999 | eXistenZ | ||
| 1996 | Crash | ||
| 1993 | M. Butterfly | ||
| 1991 | Naked Lunch | ||
| 1988 | Dead Ringers | ||
| 1986 | The Fly | ||
| 1983 | The Dead Zone | ||
| 1982 | Videodrome | ||
| 1981 | Scanners | ||
| 1979 | The Brood | ||
| 1979 | Fast Company | ||
| 1977 | Rabid | ||
| 1975 | The Parasite Murders | ||
| 1970 | Crimes of the Future | ||
| 1969 | Stereo | ||
| acteur | |||
|---|---|---|---|
| 2001 | Jason X | ||
| 2000 | The American Nightmare | ||
| 1999 | David Cronenberg: I Have to Make The Word Be Flesh | ||
| 1999 | Resurrection | ||
| 1998 | Last Night | ||
| 1997 | Hollywood, Aliens & Monsters | ||
| 1996 | Moonshine Highway | ||
| 1996 | The Stupids | ||
| 1995 | Blood & Donuts | ||
| 1990 | Nightbreed | ||
| 1986 | The Fly | ||
| 1984 | Into the Night | ||
| producer | |||
|---|---|---|---|
| 2002 | Spider | ||
| 1999 | eXistenZ | ||
| 1996 | Crash | ||
| 1988 | Dead Ringers | ||
| 1970 | Crimes of the Future | ||
| 1969 | Stereo | ||
| camera | |||
|---|---|---|---|
| 1970 | Crimes of the Future | ||
| 1969 | Stereo | ||
| scenario | |||
|---|---|---|---|
| 2000 | Camera | ||
| 1999 | eXistenZ | ||
| 1996 | Crash | ||
| 1991 | Naked Lunch | ||
| 1988 | Dead Ringers | ||
| 1986 | The Fly | ||
| 1982 | Videodrome | ||
| 1981 | Scanners | ||
| 1979 | The Brood | ||
| 1977 | Rabid | ||
| 1975 | The Parasite Murders | ||
| 1970 | Crimes of the Future | ||
| 1969 | Stereo | ||
log in om op de hoogte gehouden te worden wanneer David Cronenberg op TV komt.
log in om op de hoogte gehouden te worden wanneer David Cronenberg in de bioscoop in jouw stad speelt.