John Wood
Regisseur , acteur
Regisseur , acteur
| regisseur | cinema.nl | bezoekers | |
|---|---|---|---|
| 1996 | Precious blood | ||
| 1995 | Dangerous Lady | ||
| acteur | |||
|---|---|---|---|
| 2004 | The Return of the Dancing Master | ||
| 2002 | Napoléon | ||
| 2001 | The Body | ||
| 2000 | Chocolat | ||
| 2000 | The Little Vampire | ||
| 2000 | Longitude | ||
| 1999 | An Ideal Husband | ||
| 1998 | The Revengers' Comedies | ||
| 1998 | The Avengers | ||
| 1997 | The Gambler | ||
| 1996 | Rasputin | ||
| 1996 | Jane Eyre | ||
| 1995 | Sabrina | ||
| 1995 | Citizen X | ||
| 1995 | Richard III | ||
| 1994 | Uncovered | ||
| 1994 | The Madness Of King George | ||
| 1993 | The Summer House | ||
| 1993 | The Young Americans | ||
| 1993 | Shadowlands | ||
| 1992 | Orlando | ||
| 1992 | The Young Indiana Jones Chronicles: Benares, January 1910 | ||
| 1992 | The Clothes In The Wardrobe | ||
| 1992 | Memento Mori | ||
| 1987 | At Mother's Request | ||
| 1987 | The Bit Part | ||
| 1986 | Jumpin' Jack Flash | ||
| 1986 | Twelfth Night | ||
| 1985 | Lady Jane | ||
| 1985 | Ladyhawke | ||
| 1985 | The Purple Rose of Cairo | ||
| 1985 | The Empty Beach | ||
| 1983 | WarGames | ||
| 1978 | Somebody Killed Her Husband | ||
| 1978 | Blue Fire Lady | ||
| 1970 | Which Way to the Front? | ||
| 1966 | Just Like a Woman | ||
| 1963 | Just For Fun | ||
| 1962 | Postman's Knock | ||
| 1952 | The Stolen Face | ||
| 1952 | A Stolen Face | ||
| 1939 | Black Eyes | ||
| 1938 | Hold My Hand | ||
| 1938 | Housemaster | ||
| 1935 | The Last Days of Pompeii | ||
log in om op de hoogte gehouden te worden wanneer John Wood in de bioscoop in jouw stad speelt.