John Bailey
1942 - Regisseur , acteur , camera , scenario
1942 - Regisseur , acteur , camera , scenario
| regisseur | cinema.nl | bezoekers | |
|---|---|---|---|
| 1994 | China Moon | ||
| 1991 | Search For Signs Of Intelligent Life In | ||
| acteur | |||
|---|---|---|---|
| 1996 | Bandwagon | ||
| 1973 | The 14 | ||
| 1966 | Rasputin The Mad Monk | ||
| 1952 | So Little Time | ||
| 1950 | The Franchise Affair | ||
| 1949 | Meet Simon Cherry | ||
| 1949 | Celia | ||
| camera | |||
|---|---|---|---|
| 2012 | Big Miracle | ||
| 2009 | He's Just Not That Into You | ||
| 2008 | Mad Money | ||
| 2008 | Over Her Dead Body | ||
| 2007 | License to Wed | ||
| 2005 | The Producers | ||
| 2005 | Must Love Dogs | ||
| 2005 | The Sisterhood of the Traveling Pants | ||
| 2003 | How to Lose a Guy in 10 Days | ||
| 2002 | The Kid Stays In The Picture | ||
| 2002 | Divine Secrets of the Ya-Ya Sisterhood | ||
| 2001 | AntiTrust | ||
| 2001 | The Anniversary Party | ||
| 1999 | For Love of the Game | ||
| 1999 | The Out-of-Towners | ||
| 1998 | Living Out Loud | ||
| 1998 | Always Outnumbered | ||
| 1997 | As Good as It Gets | ||
| 1996 | Extreme Measures | ||
| 1994 | Nobody's Fool | ||
| 1993 | In the Line of Fire | ||
| 1993 | Groundhog Day | ||
| 1990 | My Blue Heaven | ||
| 1988 | Vibes | ||
| 1986 | Crossroads | ||
| 1985 | Mishima: a Life in Four Chapters | ||
| 1985 | Silverado | ||
| 1984 | The Pope of Greenwich Village | ||
| 1984 | Racing With the Moon | ||
| 1983 | The Big Chill | ||
| 1983 | Without a Trace | ||
| 1982 | Cat People | ||
| 1981 | Continental Divide | ||
| 1981 | Honky Tonk Freeway | ||
| 1980 | American Gigolo | ||
| 1980 | Ordinary People | ||
| scenario | |||
|---|---|---|---|
| 1992 | The Tower | ||
| 1982 | Enigma | ||
| 1982 | Gandhi | ||
| 1978 | The Riddle of the Sands | ||
| 1964 | Children of the Damned | ||
| 1962 | Postman's Knock | ||
| 1961 | Invasion Quartet | ||
log in om op de hoogte gehouden te worden wanneer John Bailey in de bioscoop in jouw stad speelt.