Sam Shepard
1943 - Regisseur , acteur , scenario , schrijver
1943 - Regisseur , acteur , scenario , schrijver
| regisseur | cinema.nl | bezoekers | |
|---|---|---|---|
| 1992 | Silent Tongue | ||
| 1988 | Far North | ||
| acteur | |||
|---|---|---|---|
| 2012 | Mud | ||
| 2012 | Safe House | ||
| 2012 | Killing Them Softly | ||
| 2010 | Fair Game | ||
| 2009 | Brothers | ||
| 2008 | The Accidental Husband | ||
| 2007 | Ruffian | ||
| 2007 | The Assassination of Jesse James by the Coward Robert Ford | ||
| 2006 | The Return | ||
| 2006 | Bandidas | ||
| 2005 | Don't Come Knocking | ||
| 2005 | Stealth | ||
| 2004 | The Notebook | ||
| 2003 | Blind Horizon | ||
| 2001 | The Pledge | ||
| 2001 | Swordfish | ||
| 2001 | Black Hawk Down | ||
| 2000 | One Kill | ||
| 2000 | All the Pretty Horses | ||
| 2000 | Hamlet | ||
| 1999 | Purgatory | ||
| 1999 | Dash and Lilly | ||
| 1998 | Sam Shepard: Stalking Himself | ||
| 1997 | The only Thrill | ||
| 1996 | Lily Dale | ||
| 1995 | Larry McMurtry's Streets of Laredo | ||
| 1995 | The Good Old Boys | ||
| 1995 | Streets of Laredo | ||
| 1994 | Safe Passage | ||
| 1994 | Caro Antonioni... | ||
| 1993 | The Pelican Brief | ||
| 1992 | Thunderheart | ||
| 1991 | Homo Faber | ||
| 1991 | Defenseless | ||
| 1991 | Bright Angel | ||
| 1989 | Steel Magnolias | ||
| 1987 | Baby Boom | ||
| 1986 | Crimes of the Heart | ||
| 1985 | Fool For Love | ||
| 1984 | Country | ||
| 1983 | The Right Stuff | ||
| 1982 | Frances | ||
| 1981 | Raggedy Man | ||
| 1980 | Resurrection | ||
| 1978 | Renaldo and Clara | ||
| 1978 | Days of Heaven | ||
| scenario | |||
|---|---|---|---|
| 2005 | Don't Come Knocking | ||
| 1997 | Me and My Brother | ||
| 1992 | Silent Tongue | ||
| 1986 | True west | ||
| 1984 | Paris, Texas | ||
| 1970 | Zabriskie Point | ||
| schrijver | |||
|---|---|---|---|
| 1999 | Simpatico | ||
log in om op de hoogte gehouden te worden wanneer Sam Shepard in de bioscoop in jouw stad speelt.