Call Me by Your Name verkozen tot beste film van 2018
Uitslag verkiezing VPRO Cinema's Film van het Jaar
De bezoekers van VPRO Cinema stemden de afgelopen weken op hun favoriete films van 2018. Van de 2380 deelnemers kreeg Call Me by Your Name van Luca Guadagnino de meeste punten. Hieronder de top tien, inclusief reacties van lezers.
Volledige uitslag
| Nr. | Titel | Aantal punten | Aantal stemmen |
| 1 | Call Me by Your Name | 6495 | 788 |
| 2 | Three Billboards Outside Ebbing, Missouri | 5334 | 794 |
| 3 | A Star is Born | 4632 | 594 |
| 4 | Bohemian Rhapsody | 4481 | 590 |
| 5 | BlacKkKlansman | 3634 | 557 |
| 6 | Den skyldige | 3375 | 501 |
| 7 | Girl | 2914 | 455 |
| 8 | Cold War | 2659 | 363 |
| 9 | Beautiful Boy | 2553 | 359 |
| 10 | The Florida Project | 2544 | 413 |
| 11 | Lady Bird | 2288 | 395 |
| 12 | The Shape of Water | 2062 | 372 |
| 13 | Avengers: Infinity War | 1705 | 238 |
| 14 | Isle of Dogs | 1660 | 294 |
| 15 | Black Panther | 1600 | 247 |
| 16 | I, Tonya | 1446 | 280 |
| 17 | Darkest Hour | 1436 | 239 |
| 18 | Shoplifters | 1413 | 225 |
| 19 | Phantom Thread | 1334 | 229 |
| 20 | Burning | 1258 | 181 |
| 22 | A Quiet Place | 1233 | 193 |
| 21 | Bankier van het verzet | 1233 | 194 |
| 23 | Roma | 1162 | 169 |
| 24 | Dogman | 1161 | 197 |
| 25 | First Man | 1148 | 203 |
| 26 | Fantastic Beasts: The Crimes of Grindelwald | 1086 | 191 |
| 27 | You Were Never Really Here | 977 | 192 |
| 28 | God's Own Country | 968 | 159 |
| 29 | Foxtrot | 860 | 133 |
| 30 | The Children Act | 825 | 160 |
| 31 | Annihilation | 805 | 138 |
| 32 | Deadpool 2 | 801 | 149 |
| 33 | Hereditary | 787 | 144 |
| 34 | Mamma Mia! Here We Go Again | 775 | 134 |
| 35 | Leave No Trace | 756 | 134 |
| 36 | Gräns | 740 | 124 |
| 37 | The Post | 707 | 158 |
| 38 | Lucky | 681 | 120 |
| 39 | Mission: Impossible - Fallout | 653 | 133 |
| 40 | Aus dem Nichts | 648 | 93 |
| 42 | The Ballad of Buster Scruggs | 644 | 126 |
| 41 | The Death of Stalin | 644 | 127 |
| 43 | Love, Simon | 638 | 123 |
| 44 | The Greatest Showman | 620 | 110 |
| 45 | 22 July | 617 | 87 |
| 46 | Utøya 22. juli | 530 | 95 |
| 47 | The Sisters Brothers | 526 | 120 |
| 48 | Ready Player One | 513 | 96 |
| 49 | De dirigent | 507 | 88 |
| 50 | Doof kind | 500 | 89 |
| 51 | Widows | 489 | 98 |
| 53 | Der Hauptmann | 480 | 78 |
| 52 | The Wife | 480 | 90 |
| 54 | Incredibles 2 | 477 | 97 |
| 55 | Christopher Robin | 472 | 88 |
| 56 | Todos lo saben | 470 | 103 |
| 57 | Becoming Astrid | 454 | 73 |
| 58 | Suspiria | 427 | 67 |
| 59 | First Reformed | 422 | 70 |
| 60 | Niemand in de Stad | 421 | 86 |
| 61 | Aquaman | 414 | 66 |
| 62 | Bellingcat, Truth in a Post-Truth World | 411 | 64 |
| 63 | Ant-Man and the Wasp | 406 | 70 |
| 64 | Bad Times at the El Royale | 382 | 68 |
| 65 | Lean on Pete | 381 | 86 |
| 66 | Mandy | 368 | 65 |
| 67 | The Insult | 362 | 63 |
| 68 | The Rider | 354 | 68 |
| 69 | Disobedience | 351 | 62 |
| 70 | Solo: A Star Wars Story | 332 | 79 |
| 71 | Red Sparrow | 321 | 68 |
| 73 | Book Club | 320 | 61 |
| 72 | Jurassic World: Fallen Kingdom | 320 | 65 |
| 74 | Hostiles | 306 | 55 |
| 75 | De wilde stad | 302 | 59 |
| 76 | A casa tutti bene | 299 | 43 |
| 77 | Ocean's 8 | 285 | 64 |
| 78 | A Simple Favor | 262 | 49 |
| 79 | Adrift | 256 | 45 |
| 80 | Liebe in den Gängen | 255 | 54 |
| 81 | Spider-Man: Into the Spider-Verse | 255 | 41 |
| 82 | 3 Days in Quiberon | 251 | 33 |
| 83 | All You Need Is Love | 249 | 33 |
| 84 | Don't Worry, He Won't Get Far on Foot | 246 | 48 |
| 85 | 11 Friese Fonteinen | 240 | 32 |
| 86 | Fahrenheit 11/9 | 237 | 39 |
| 87 | Tully | 233 | 55 |
| 88 | McQueen | 229 | 45 |
| 89 | Mary Poppins Returns | 227 | 42 |
| 90 | The Guernsey Literary Society | 226 | 41 |
| 91 | Searching | 225 | 47 |
| 92 | Loro | 222 | 44 |
| 93 | Hannah | 221 | 43 |
| 94 | Wad, overleven op de grens van water en land | 220 | 45 |
| 95 | Escher: het oneindige zoeken | 217 | 40 |
| 96 | Maria by Callas | 214 | 38 |
| 97 | Venom | 213 | 48 |
| 98 | Crazy Rich Asians | 212 | 41 |
| 99 | A Ciambra | 211 | 29 |
| 100 | To All the Boys I've Loved Before | 210 | 44 |
| 101 | The Leisure Seeker | 209 | 50 |
| 102 | Sweet Country | 205 | 43 |
| 103 | Mowgli | 203 | 46 |
| 104 | On Chesil Beach | 202 | 41 |
| 105 | 3 Faces | 192 | 28 |
| 106 | Papillon | 184 | 37 |
| 107 | The Cleaners | 182 | 37 |
| 108 | Johnny English Strikes Again | 179 | 34 |
| 109 | Beast | 178 | 32 |
| 110 | Under the Silver Lake | 177 | 37 |
| 111 | Jusqu'à la garde | 176 | 30 |
| 112 | Bar Bahar | 175 | 30 |
| 113 | A Man of Integrity | 173 | 26 |
| 114 | Beach Rats | 171 | 28 |
| 116 | The Grinch | 165 | 29 |
| 115 | Wildlife | 165 | 36 |
| 117 | Bewaren | 164 | 27 |
| 118 | Ralph Breaks the Internet | 163 | 35 |
| 120 | Colette | 161 | 31 |
| 119 | Film Stars Don't Die in Liverpool | 161 | 36 |
| 121 | Les gardiennes | 160 | 31 |
| 122 | Cobain | 159 | 30 |
| 124 | So Help Me God | 159 | 27 |
| 123 | Woman at War | 159 | 28 |
| 125 | Juliet, Naked | 158 | 33 |
| 126 | Sicario: Day of the Soldado | 154 | 31 |
| 128 | Leaning into the Wind | 140 | 23 |
| 127 | Rabot | 140 | 29 |
| 130 | Hotel Transsylvanië 3 | 139 | 25 |
| 129 | The Old Man and the Gun | 139 | 34 |
| 132 | 7 Days in Entebbe | 137 | 18 |
| 131 | A Prayer Before Dawn | 137 | 23 |
| 133 | The Man Who Killed Don Quixote | 136 | 27 |
| 134 | Western | 135 | 31 |
| 135 | Au revoir là-haut | 132 | 19 |
| 137 | Alpha | 129 | 21 |
| 136 | The Nutcracker and The Four Realms | 129 | 32 |
| 138 | The Breadwinner | 127 | 22 |
| 139 | Figlia mia | 123 | 29 |
| 140 | Whitney | 121 | 28 |
| 142 | Early Man | 120 | 24 |
| 141 | Maze Runner: The Death Cure | 120 | 25 |
| 143 | Mortal Engines | 119 | 24 |
| 144 | November | 119 | 20 |
| 146 | Finding Your Feet | 118 | 23 |
| 145 | La Holandesa | 118 | 24 |
| 147 | Fifty Shades Freed | 117 | 24 |
| 149 | All the Money in the World | 116 | 26 |
| 148 | Doris | 116 | 28 |
| 150 | Billy | 115 | 21 |
| 151 | Blue | 114 | 22 |
| 152 | 12 Strong | 113 | 16 |
| 153 | Caravaggio | 112 | 21 |
| 154 | I Am Not a Witch | 110 | 23 |
| 155 | Game Night | 109 | 28 |
| 157 | Peter Rabbit | 108 | 24 |
| 156 | The Bookshop | 108 | 30 |
| 158 | Downsizing | 106 | 22 |
| 159 | What Will People Say | 106 | 20 |
| 162 | Apostle | 105 | 18 |
| 160 | Bon Bini Holland 2 | 105 | 23 |
| 161 | Zama | 105 | 22 |
| 166 | Bird Box | 102 | 19 |
| 163 | Nico, 1988 | 102 | 25 |
| 164 | The Kindergarten Teacher | 102 | 24 |
| 165 | Zwaar verliefd! | 102 | 23 |
| 167 | Halloween | 101 | 22 |
| 169 | Homecoming (1945) | 101 | 18 |
| 168 | Oh Lucy! | 101 | 22 |
| 171 | Earth: Een onvergetelijke dag | 99 | 16 |
| 170 | Revenge | 99 | 22 |
| 172 | Benzinho | 97 | 17 |
| 173 | Life Itself | 95 | 17 |
| 174 | Katie Says Goodbye | 94 | 17 |
| 175 | The Equalizer 2 | 93 | 17 |
| 176 | Bumblebee | 92 | 18 |
| 177 | Chavela | 92 | 18 |
| 178 | The Nun | 87 | 15 |
| 179 | 24 Hours to Live | 85 | 12 |
| 180 | Only The Brave | 84 | 16 |
| 181 | The Girl in the Spider's Web | 84 | 15 |
| 183 | Grace Jones: Bloodlight and Bami | 83 | 17 |
| 182 | Médecin de campagne | 83 | 18 |
| 185 | Dorst | 81 | 14 |
| 186 | Insidious: The Last Key | 81 | 13 |
| 184 | Peppermint | 81 | 20 |
| 188 | Ava | 80 | 16 |
| 189 | De chaque instant | 80 | 12 |
| 187 | Wild | 80 | 17 |
| 190 | Every Day | 79 | 20 |
| 192 | I Feel Pretty | 78 | 15 |
| 191 | Smallfoot | 78 | 17 |
| 193 | The King | 78 | 15 |
| 194 | Tomb Raider | 76 | 20 |
| 197 | Bad Samaritan | 75 | 13 |
| 196 | I Kill Giants | 75 | 14 |
| 195 | Kursk | 75 | 16 |
| 199 | A Futile and Stupid Gesture | 74 | 11 |
| 198 | Robin Hood | 74 | 19 |
| 200 | Mektoub, My Love: Canto Uno | 73 | 17 |
| 201 | The Bastard | 73 | 14 |
| 202 | Las herederas | 72 | 16 |
| 205 | Amori fragili | 70 | 11 |
| 203 | Outlaw King | 70 | 16 |
| 204 | The Ritual | 70 | 14 |
| 206 | Sobibor | 69 | 14 |
| 207 | Wij | 69 | 14 |
| 208 | Jeune femme | 68 | 16 |
| 209 | Plaire, aimer et courir vite | 68 | 16 |
| 210 | The Meg | 66 | 15 |
| 212 | Private Life | 65 | 14 |
| 211 | The Spy Who Dumped Me | 65 | 19 |
| 213 | The Third Murder | 65 | 13 |
| 214 | The Ancient Woods | 63 | 13 |
| 215 | Tesnota | 62 | 11 |
| 218 | Cargo | 61 | 9 |
| 216 | Edie | 61 | 15 |
| 217 | Escobar | 61 | 15 |
| 219 | The Place | 60 | 16 |
| 221 | Asterix - Het Geheim van de Toverdrank | 59 | 11 |
| 222 | Calibre | 59 | 11 |
| 220 | The Happy Prince | 59 | 14 |
| 223 | Mary Shelley | 57 | 17 |
| 224 | Living the Light - Robby Müller | 56 | 11 |
| 225 | Marvin ou la belle éducation | 56 | 11 |
| 226 | Radiance | 55 | 12 |
| 227 | Skyscraper | 55 | 12 |
| 230 | Ghostland | 54 | 9 |
| 229 | Touch Me Not | 54 | 10 |
| 228 | Transit | 54 | 14 |
| 232 | De Matchmaker | 53 | 15 |
| 233 | Gabriel e a montanha | 53 | 12 |
| 235 | La Villa | 53 | 10 |
| 234 | Marlina the Murderer | 53 | 12 |
| 231 | Under The Tree | 53 | 16 |
| 236 | Midnight Sun | 52 | 10 |
| 237 | Het leven is vurrukkulluk | 51 | 13 |
| 238 | The House With a Clock In Its Walls | 51 | 13 |
| 239 | Klanken van oorsprong | 50 | 11 |
| 240 | Broeders | 49 | 9 |
| 241 | Hunter Killer | 49 | 9 |
| 243 | La enfermedad del domingo | 49 | 6 |
| 242 | Mountain | 49 | 9 |
| 245 | Catacombe | 48 | 9 |
| 246 | L'atelier | 48 | 9 |
| 244 | Sir | 48 | 14 |
| 247 | Pity | 47 | 13 |
| 249 | Buurman & Buurman hebben een nieuw huis | 46 | 8 |
| 248 | Redbad | 46 | 10 |
| 253 | Light as Feathers | 44 | 9 |
| 250 | Tag | 44 | 15 |
| 252 | The Commuter | 44 | 11 |
| 251 | Unsane | 44 | 15 |
| 254 | My Generation | 43 | 12 |
| 255 | Niet schieten | 43 | 8 |
| 258 | Mute | 42 | 5 |
| 256 | The End of Fear | 42 | 11 |
| 257 | The Reports on Sarah and Saleem | 42 | 10 |
| 259 | Voyage of Time: Life's Journey | 41 | 10 |
| 260 | De Achtste Dag | 40 | 10 |
| 261 | The Predator | 40 | 9 |
| 264 | Het voorval - Armando en de mythe | 39 | 7 |
| 265 | Hotel Artemis | 39 | 7 |
| 262 | Mary Magdalene | 39 | 10 |
| 263 | Rafaël | 39 | 9 |
| 266 | Resurrection | 39 | 7 |
| 270 | Buurman & Buurman: Winterpret | 38 | 7 |
| 269 | Jij bent mijn vriend | 38 | 8 |
| 268 | Que Dios Nos Perdone | 38 | 9 |
| 267 | The Mercy | 38 | 10 |
| 274 | Charlie en Hannah gaan uit | 37 | 7 |
| 272 | Den of Thieves | 37 | 8 |
| 271 | RBG | 37 | 10 |
| 273 | Superjuffie | 37 | 8 |
| 275 | White Fang | 37 | 7 |
| 278 | De Film van Dylan Haegens | 36 | 7 |
| 280 | Djam | 36 | 6 |
| 279 | The State Against Mandela and the Others | 36 | 7 |
| 277 | Winchester | 36 | 9 |
| 276 | Zagros | 36 | 12 |
| 282 | Blockers | 35 | 9 |
| 284 | La prière | 35 | 8 |
| 283 | Marjorie Prime | 35 | 9 |
| 285 | The Darkest Minds | 35 | 8 |
| 281 | The First Purge | 35 | 11 |
| 286 | Death Wish | 34 | 8 |
| 287 | Rampage: Big Meets Bigger | 33 | 6 |
| 291 | Been So Long | 31 | 6 |
| 292 | De kleine heks | 31 | 6 |
| 289 | Mesteren | 31 | 9 |
| 288 | Overlord | 31 | 10 |
| 293 | Tanzania Transit | 31 | 6 |
| 290 | The Road to Mandalay | 31 | 8 |
| 294 | The Extraordinary Journey of the Fakir | 30 | 5 |
| 295 | Cam | 29 | 9 |
| 296 | The Trip to Spain | 29 | 6 |
| 297 | Tiempo Compartido | 29 | 6 |
| 298 | Diep in de zee | 28 | 5 |
| 304 | A.X.L. | 27 | 5 |
| 301 | De fietser | 27 | 6 |
| 305 | El Presidente | 27 | 5 |
| 306 | Hangman | 27 | 4 |
| 300 | La ch'tite famille | 27 | 8 |
| 302 | Mannen van Mars | 27 | 6 |
| 299 | Ôtez-moi d'un doute | 27 | 9 |
| 303 | The Cloverfield Paradox | 27 | 6 |
| 310 | Final Score | 26 | 5 |
| 308 | Mile 22 | 26 | 6 |
| 309 | My Foolish Heart | 26 | 6 |
| 307 | Ubiquity | 26 | 8 |
| 311 | Une saison en France | 26 | 5 |
| 312 | L'apparition | 25 | 4 |
| 313 | The Polka King | 25 | 4 |
| 315 | Night School | 24 | 5 |
| 314 | Taal is zeg maar echt mijn ding | 24 | 9 |
| 316 | The Gringo | 24 | 5 |
| 318 | Garden of Life | 23 | 5 |
| 319 | Jeannette | 23 | 5 |
| 317 | Studio 54 | 23 | 7 |
| 320 | Winter Brothers | 23 | 3 |
| 323 | Destination Wedding | 22 | 4 |
| 322 | Second Act | 22 | 5 |
| 321 | The 15:17 to Paris | 22 | 6 |
| 325 | Heartbound | 21 | 5 |
| 326 | Morisot: Moed, storm en liefde | 21 | 5 |
| 327 | Overboard | 21 | 5 |
| 328 | Pluisje | 21 | 4 |
| 329 | Psychokinesis | 21 | 4 |
| 324 | Sprekend Nederland | 21 | 7 |
| 331 | Beyond Words | 20 | 5 |
| 332 | Elvy’s Wereld: So Ibiza! | 20 | 4 |
| 333 | Shirkers | 20 | 4 |
| 334 | The Land of Steady Habits | 20 | 4 |
| 330 | Tiere | 20 | 6 |
| 335 | Centaur | 19 | 6 |
| 336 | Have a Nice Day | 19 | 4 |
| 340 | Dawson City: Frozen Time | 18 | 3 |
| 338 | Sinterklaas en de Vlucht door de Lucht | 18 | 4 |
| 339 | The Other Side of the Wind | 18 | 4 |
| 341 | The Wild Pear Tree | 18 | 3 |
| 337 | Time Trial | 18 | 5 |
| 343 | Dhogs | 17 | 3 |
| 342 | Hell Fest | 17 | 4 |
| 345 | De beveiligers | 16 | 3 |
| 346 | Las hijas de Abril | 16 | 3 |
| 347 | My Big Gay Italian Wedding | 16 | 2 |
| 344 | This Magnificent Cake! | 16 | 4 |
| 350 | Anna and the Apocalypse | 15 | 3 |
| 351 | Malevolent | 15 | 2 |
| 348 | Sulla mia pelle | 15 | 4 |
| 349 | The Night Comes for Us | 15 | 4 |
| 354 | Het Ongelooflijke Verhaal van de Mega Grote Peer | 14 | 3 |
| 353 | Journeyman | 14 | 4 |
| 352 | Sherlock Gnomes | 14 | 5 |
| 355 | The Strangers 2: Prey at Night | 14 | 2 |
| 356 | LBJ | 13 | 4 |
| 357 | Pacific Rim: Uprising | 13 | 3 |
| 358 | The Posession of Hannah Grace | 13 | 2 |
| 359 | Body Electric | 12 | 5 |
| 362 | De Fabeltjeskrant: de Grote Dierenbos-spelen | 12 | 4 |
| 360 | Dog Days | 12 | 5 |
| 361 | Normandie nue | 12 | 5 |
| 363 | Beauty and the Dogs | 11 | 2 |
| 364 | Op stap met Dirk Scheele de Film | 11 | 2 |
| 365 | The Disciples - een straatopera | 11 | 2 |
| 366 | The Happytime Murders | 11 | 2 |
| 367 | The Wound | 11 | 2 |
| 368 | Tokyo Trial | 11 | 2 |
| 371 | Le Redoutable | 10 | 2 |
| 372 | More Human Than Human | 10 | 2 |
| 369 | The Angel | 10 | 3 |
| 370 | Tom of Finland | 10 | 3 |
| 377 | Kin | 9 | 1 |
| 375 | M | 9 | 2 |
| 376 | On the Beach At Night Alone | 9 | 2 |
| 373 | Rikkie de ooievaar | 9 | 3 |
| 374 | Show Dogs | 9 | 3 |
| 378 | Sun Dogs | 9 | 1 |
| 380 | De Hazenschool | 8 | 1 |
| 379 | The Last Son | 8 | 2 |
| 381 | Duck Butter | 7 | 4 |
| 384 | Ma' Rosa | 7 | 2 |
| 385 | Mozart in Love | 7 | 2 |
| 386 | My Name is Nobody | 7 | 2 |
| 382 | Paradise | 7 | 3 |
| 388 | Superfly | 7 | 1 |
| 387 | Takara: La nuit où j'ai nagé | 7 | 2 |
| 383 | Teen Titans Go! To the Movies | 7 | 3 |
| 389 | Truth or Dare | 7 | 1 |
| 392 | First Kiss | 6 | 2 |
| 393 | Good Manners | 6 | 2 |
| 394 | Goosebumps 2: Haunted Halloween | 6 | 2 |
| 395 | I Miss You When I See You | 6 | 1 |
| 396 | Marquis de Wavrin | 6 | 1 |
| 397 | Recovery Boys | 6 | 1 |
| 390 | Slender Man | 6 | 4 |
| 391 | The Last Fight | 6 | 3 |
| 398 | Father Figures | 5 | 3 |
| 399 | Gek van Oranje | 5 | 2 |
| 402 | Josie | 5 | 1 |
| 400 | Nina | 5 | 2 |
| 403 | Park | 5 | 1 |
| 401 | Vechtmeisje | 5 | 2 |
| 405 | All Alone | 4 | 1 |
| 406 | King of Peking | 4 | 1 |
| 407 | My First Highway | 4 | 1 |
| 404 | Patser | 4 | 2 |
| 409 | Het hut syndicaat | 3 | 1 |
| 408 | Hot Country, Cold Winter | 3 | 2 |
| 410 | Ideal Home | 3 | 1 |
| 411 | Looking Glass | 3 | 1 |
| 412 | Los Bando | 3 | 1 |
| 413 | Lumière! | 3 | 1 |
| 414 | I Still See You | 2 | 1 |
| 415 | Possessed | 2 | 1 |
| 416 | The Hurricane Heist | 2 | 1 |
| 417 | Un adultère | 2 | 1 |
| 418 | Zie mij doen | 2 | 1 |
| 419 | Gordon & Paddy en de zaak van de gestolen nootjes | 1 | 1 |
| 420 | Rita & Krokodil 2 | 1 | 1 |
| 421 | Something Useful | 1 | 1 |
| 422 | The Bachelors | 1 | 1 |
| 423 | The Force | 1 | 1 |
| 424 | Wendy & Dixie | 1 | 1 |
| 425 | Bleach | ||
| 426 | Bob de Bouwer: Mega Machines | ||
| 427 | De IJslandbende | ||
| 428 | De inspirator | ||
| 429 | Louis en de Aliens | ||
| 430 | Monky | ||
| 431 | Nachtwacht: De poort der zielen | ||
| 432 | Regained Memory | ||
| 433 | Rita & Krokodil 3 | ||
| 434 | Romans | ||
| 435 | Rosie & Moussa | ||
| 436 | Ted en het geheim van koning Midas | ||
| 437 | They'll Love Me When I'm Dead | ||
| 438 | Trio: De jacht op een legendarische schat | ||
| 439 | Voyez comme on danse | ||
| 440 | Welcome Home |
De beste films van...
De beste films van 2017
De bezoekers van VPRO Cinema stemden de afgelopen weken op hun favoriete films van 2017. De meeste punten gingen naar Moonlight, Manchester by the Sea en Blade Runner 2049.
De beste films van 2016
Massaal stemden de bezoekers van VPRO Cinema op hun favoriete films van 2016. Wat resulteerde in een glansrijke overwinning voor de epische survivalwestern The Revenant van Alejandro González Iñárritu.
De beste films van 2015
Wat waren de beste films van 2015? VPRO Cinema kijkt terug op een rijk filmjaar met lijstjes, interviews met de makers van de mooiste films, mashups en leuke terugblikken van andere sites.
Call Me by Your Name
Drama van Luca Guadagnino. Met o.a. Timothée Chalamet, Armie Hammer, Michael Stuhlbarg, Esther Garrel en Amira Casar.
Three Billboards Outside Ebbing, Missouri
Misdaad van Martin McDonagh. Met o.a. Frances McDormand, Woody Harrelson, Sam Rockwell, Caleb Landry Jones en Kerry Condon.
A Star Is Born
Drama van Bradley Cooper. Met o.a. Lady Gaga, Bradley Cooper, Sam Elliott, Dave Chappelle en Anthony Ramos.